| Size | Chest (cm) | Length (cm) | Sleeve (cm) | Shoulder (cm) |
|---|---|---|---|---|
| S | 91 – 96 | 66 | 62 | 44 |
| M | 96 – 101 | 68 | 63 | 46 |
| L | 101 – 106 | 70 | 64 | 47 |
| XL | 106 – 111 | 72 | 65 | 48 |
| 2XL | 111 – 116 | 74 | 66 | 50 |
| 3XL | 116 – 122 | 76 | 67 | 52 |
| Size | Chest (in) | Length (in) | Sleeve (in) | Shoulder (in) |
|---|---|---|---|---|
| S | 36 – 38 | 26.0 | 24.4 | 17.3 |
| M | 38 – 40 | 26.8 | 24.8 | 18.1 |
| L | 40 – 42 | 27.6 | 25.2 | 18.5 |
| XL | 42 – 44 | 28.3 | 25.6 | 18.9 |
| 2XL | 44 – 46 | 29.1 | 26.0 | 19.7 |
| 3XL | 46 – 48 | 29.9 | 26.4 | 20.5 |
Tip:
- The main measurement is the chest.
- Length, sleeve and shoulder are for reference and may vary slightly depending on jacket style.
- If between sizes, we recommend choosing the larger size for layering comfort.
